|
| 1 | +baseURL = 'https://christianh814.github.io/chernand.io' |
| 2 | +languageCode = 'en-us' |
| 3 | +title = 'Christian Hernandez' |
| 4 | +theme = "sada" |
| 5 | +publishDir = "docs" |
| 6 | +disableKinds = ["taxonomy", "taxonomyTerm"] |
| 7 | + |
| 8 | +[params] |
| 9 | + name = "All About Christian Hernandez" |
| 10 | + title = "chernand.io" |
| 11 | + author = "Christian Hernandez" |
| 12 | + description = "Summary" |
| 13 | + copyright = "Copyright 2022" |
| 14 | + theme = "dark" # `dark` or `light` |
| 15 | + useResources = false |
| 16 | + |
| 17 | + # Profile section |
| 18 | + [params.profile] |
| 19 | + name = "Christian Hernandez" |
| 20 | + photo = "images/profile.jpg" |
| 21 | + |
| 22 | + # Section for links to social websites |
| 23 | + [params.social] |
| 24 | + title = "Links" |
| 25 | + |
| 26 | + [[params.social.list]] |
| 27 | + icon = "fab fa-linkedin-in" |
| 28 | + url = "https://www.linkedin.com/in/chernandez1982/" |
| 29 | + title = "LinkedIn" |
| 30 | + |
| 31 | + [[params.social.list]] |
| 32 | + icon = "fab fa-github" |
| 33 | + url = "https://github.com/christianh814" |
| 34 | + title = "GitHub" |
| 35 | + |
| 36 | + [[params.social.list]] |
| 37 | + icon = "fab fa-twitter" |
| 38 | + url = "https://twitter.com/christianh814" |
| 39 | + title = "Twitter" |
| 40 | + |
| 41 | + # Education section |
| 42 | + [params.education] |
| 43 | + title = "Education" |
| 44 | + |
| 45 | + [[params.education.list]] |
| 46 | + degree = "Masters in Degree 1" |
| 47 | + college = "University Number 1" |
| 48 | + dates = "2016 - 2018" |
| 49 | + thesis_title = "Title of the dissertation" |
| 50 | + thesis_link = "#" |
| 51 | + |
| 52 | + [[params.education.list]] |
| 53 | + degree = "Bachelors in Degree 2" |
| 54 | + college = "University Number 2" |
| 55 | + dates = "2010 - 2014" |
| 56 | + |
| 57 | + # Languages section |
| 58 | + [params.language] |
| 59 | + title = "Languages" |
| 60 | + |
| 61 | + [[params.language.list]] |
| 62 | + language = "English" |
| 63 | + level = "Fluent" |
| 64 | + |
| 65 | + [[params.language.list]] |
| 66 | + language = "Spanish" |
| 67 | + level = "Intermediate" |
| 68 | + |
| 69 | + [[params.language.list]] |
| 70 | + language = "German" |
| 71 | + level = "Intermediate" |
| 72 | + |
| 73 | + # Interests section |
| 74 | + [params.hobbies] |
| 75 | + title = "Certifications" |
| 76 | + |
| 77 | + [[params.hobbies.list]] |
| 78 | + interest = "[Certified Kubernetes Administrator](https://www.youracclaim.com/badges/36f5731a-33ad-4dab-ad46-f12cdf3b6706)" |
| 79 | + |
| 80 | + [[params.hobbies.list]] |
| 81 | + interest = "[GitOps Certified for Argo](images/christian-hernandez-certificate-gitops-fundamentals.pdf)" |
| 82 | + |
| 83 | + [[params.hobbies.list]] |
| 84 | + interest = "[Red Hat Certified Specialist](https://rhtapps.redhat.com/verify/?certId=110-326-071)" |
| 85 | + |
| 86 | + [[params.hobbies.list]] |
| 87 | + interest = "Cisco CCNA" |
| 88 | + |
| 89 | + [[params.hobbies.list]] |
| 90 | + interest = "CompTIA: A+, Network+, Linux+" |
| 91 | + |
| 92 | + [params.aboutme] |
| 93 | + description = "Technologist with experience in enterprise architecture, DevOps, tech support, advocacy, software engineering, and management. Passionate about OpenSource and Cloud-Native Architecture. Lately I've been focusing on Kubernetes, DevOps, and GitOps practices." |
| 94 | + |
| 95 | + # Experiences section |
| 96 | + [params.experiences] |
| 97 | + title = "Experiences" |
| 98 | + resumelink = "#" |
| 99 | + |
| 100 | + [[params.jobs.list]] |
| 101 | + position = "Senior Principal Technical Marketing Manager" |
| 102 | + dates = "September 2014 - *Present*" |
| 103 | + link = "https://www.redhat.com/" |
| 104 | + company = "Red Hat" |
| 105 | + details = "As a Technical Marketing Manager for Red Hat's OpenShift Kubernetes Platform, I am responsible for technically related internal and external facing tools and collateral that will help Red Hat accelerate adoption of its cloud-native strategies. I work with Product Management and Product Marketing to develop our go to market strategy for OpenShift GitOps, evangelize OpenShift and OpenShift GitOps by the way of blogs, videos, workshops, and streams." |
| 106 | + otherstuff = "_Other Positions Held: Principal Technical Marketing Manager, Senior Specialist Solution Architect, Associate Specialist Solution Architect_" |
| 107 | + |
| 108 | + [[params.jobs.list]] |
| 109 | + position = "Job Number 2" |
| 110 | + dates = "2016 - 2018" |
| 111 | + link = "#" |
| 112 | + company = "Company name 2" |
| 113 | + details = "Brief description of the `work` done. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat." |
| 114 | + otherstuff = "_hello_" |
| 115 | + |
| 116 | + # Projects section |
| 117 | + [params.projects] |
| 118 | + title = "Open Source" |
| 119 | + |
| 120 | + [[params.projects.list]] |
| 121 | + title = "OpenGitOps - Maintainer" |
| 122 | + url = "https://opengitops.dev/" |
| 123 | + description = "The OpenGitOps Working Group is a CNCF initiative to establish and promote standards around GitOps. As a member of the events committee, I help organize GitOpsCon. I also help with the social media promotion. As a maintainer, I help review and merge pull requests and updates. " |
| 124 | + |
| 125 | + [[params.projects.list]] |
| 126 | + title = "ArgoProj Marketing Committee Member" |
| 127 | + url = "https://argoproj.github.io/" |
| 128 | + description = "The Argo Project is the umbrella project where all Argo related technologies are governed. This includes technologies such as Argo CD, Argo Workflows, Argo Rollouts, and Argo Events. As a member of the marketing committee, I help with marketing related materials and events such as ArgoCon. I also help with the social media promotion." |
| 129 | + |
| 130 | + # Skills section |
| 131 | + [params.skills] |
| 132 | + title = "Skills" |
| 133 | + |
| 134 | + [[params.skills.list]] |
| 135 | + skill = "**Enterprise Architecture**" |
| 136 | + skillrating = "System Adminsitration, Network Administration, Storage, Databases, Load Balancing, and Disaster Recovery" # out of 100 |
| 137 | + |
| 138 | + [[params.skills.list]] |
| 139 | + skill = "**Programming/Development**" |
| 140 | + skillrating = "Golang, NodeJS, Javascript, PHP, and advanced Shell Scripting" |
| 141 | + |
| 142 | + [[params.skills.list]] |
| 143 | + skill = "**DevOps**" |
| 144 | + skillrating = "AWS and Azure cloud, automation with Ansible and Chef, Kubernetes, Helm, Argo CD, advanced CI/CD practices with GitOps" |
0 commit comments