|
1 | | -// This file is the descriptor for webapp react |
2 | | -{ |
3 | | - "meta": { |
4 | | - // label: name of the webapp as displayed, should be short |
5 | | - "label": "React", |
6 | | - // description: longer string to help end users understand what this webapp does |
7 | | - "description": "", |
8 | | - // icon: must be one of the FontAwesome 3.2.1 icons, complete list here at https://fontawesome.com/v3.2.1/icons/ |
9 | | - "icon": "icon-puzzle-piece" |
10 | | - }, |
11 | | - |
12 | | - "baseType": "STANDARD", // WARNING: do not change |
13 | | - "hasBackend": "false", |
14 | | - "noJSSecurity": "false", |
15 | | - "standardWebAppLibraries": ["jquery","dataiku"], |
16 | | - |
17 | | - /* The field "params" holds a list of all the params |
18 | | - for wich the user will be prompted for values in the Settings tab of the webapp. |
19 | | - |
20 | | - The available parameter types include: |
21 | | - STRING, STRINGS, INT, DOUBLE, BOOLEAN, SELECT, MULTISELECT, MAP, TEXTAREA, PRESET, DATASET, DATASET_COLUMN, MANAGED_FOLDER |
22 | | - |
23 | | - For the full list and for more details, see the documentation: https://doc.dataiku.com/dss/latest/plugins/reference/params.html |
24 | | - */ |
25 | | - "params": [ |
26 | | - { |
27 | | - "name": "input_dataset", |
28 | | - "type": "DATASET", |
29 | | - "label": "Dataset", |
30 | | - "description": "", |
31 | | - "mandatory": true |
32 | | - }, |
33 | | - { |
34 | | - "name": "input_column", |
35 | | - "type": "DATASET_COLUMN", |
36 | | - "datasetParamName": "input_dataset", |
37 | | - "label": "Column", |
38 | | - "description": "", |
39 | | - "mandatory": true |
40 | | - }, |
41 | | - { |
42 | | - "name": "input_int", |
43 | | - "type": "INT", |
44 | | - "label": "Int", |
45 | | - "description": "", |
46 | | - "mandatory": true |
47 | | - }, |
48 | | - { |
49 | | - "name": "input_string", |
50 | | - "type": "STRING", |
51 | | - "label": "String", |
52 | | - "description": "", |
53 | | - "mandatory": false |
54 | | - } |
55 | | - ], |
56 | | - |
57 | | - /* roles define where this webapp will appear in DSS GUI. They are used to pre-fill a macro parameter with context. |
58 | | - |
59 | | - Each role consists of: |
60 | | - - type: where the macro will be shown |
61 | | - * DATASET, DATASETS, SAVED_MODEL, MANAGED_FOLDER (a button to create webapps will be shown in the corresponding "action" menu) |
62 | | - - targetParamsKey(s): name of the parameter(s) that will be filled with the selected object |
63 | | - */ |
64 | | - "roles": [ |
65 | | - /* {"type": "DATASET", "targetParamsKey": "input_dataset"} */ |
66 | | - ] |
67 | | -} |
0 commit comments